| Wheel Base | 2235mm |
| Dimensions | 2790x995x1782mm |
| Motor Power | EEV 48V 1200 Watt |
| Max Power | 1960 Watt |
| Controller | EEV 48V 30 Mosfets(1200W) |
| Gross Weight | 724 kg |
| Battery (4 Battery-48V) | 130Ah/140Ah/150Ah/160Ah |
| Tyre Size | 3.75x12 |
| Seats | PU Vacuum Molded |
| Wiring Harness | 12 Sq mm (FR Grade) |
| Meter | Digital-Smart Connect Technology |
| Front Suspension | Telescopic 29-31" Dual Spring |
| Rear Suspension | Leaf Spring Rear Dampers |
| Ignition Switch | Central Lock + Key Switch |


